Qual Points (best 3 of 5)
2WD Baja
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5
1 LUCAS HERBERT 0 [0,0,0] 13/11:19.837 (3) 13/11:30.565 (4) 0 : 11/10:05.271 0 : 12/10:47.466 0 : 13/11:19.837 0 : 13/11:30.565 0 : 13/11:37.375
2 CHRIS KIZMANN 6 [2,2,2] 12/11:25.554 (5) 11/10:22.074 (2) 2 : 10/9:28.825 2 : 11/10:22.074 3 : 11/10:56.778 3 : 11/10:40.145 2 : 12/11:25.554
3 JACOB HERBERT 9 [2,3,4] 12/11:03.780 (4) 12/11:26.325 (5) 4 : 10/10:10.238 998 : 0/0.000 4 : 11/11:25.459 2 : 12/11:03.780 3 : 12/11:26.325
4 ADAM BARRY 11 [2,4,5] 11/10:47.892 (3) 10/10:11.071 (4) 5 : 10/10:18.646 6 : 5/9:42.253 2 : 11/10:47.892 4 : 10/10:11.071 5 : 11/10:50.080
5 ANDREW PARK 13 [3,4,6] 10/10:07.256 (1) 12/11:44.896 (5) 3 : 10/10:07.256 998 : 0/0.000 7 : 10/10:42.323 6 : 10/10:30.549 4 : 12/11:44.896
6 AARON GODFREY 13 [3,5,5] 11/10:51.832 (2) 11/11:36.925 (3) 9 : 4/3:52.996 3 : 11/10:51.832 5 : 11/11:36.925 5 : 10/10:27.122 6 : 11/10:58.192
7 CHRIS VAN LIT 18 [4,6,8] 10/10:40.841 (2) 9/9:33.141 (1) 6 : 9/9:33.141 4 : 10/10:40.841 8 : 10/10:54.278 8 : 10/10:57.094 8 : 6/6:07.562
8 ADRIAN RAINBOW 19 [5,7,7] 8/10:57.505 (2) 9/9:57.323 (1) 7 : 9/9:57.323 5 : 8/10:57.505 10 : 3/3:49.467 9 : 2/2:58.863 7 : 8/10:20.139
9 JASON WILLIAMS 21 [6,7,8] 11/11:41.016 (3) 10/10:31.769 (4) 8 : 7/7:23.040 998 : 0/0.000 6 : 11/11:41.016 7 : 10/10:31.769 9 : 3/3:13.799
10 BILLY RAY SCHOOTS 1014 [7,9,998] 2/7:46.475 (2) 5/5:49.199 (3) 998 : 0/0.000 7 : 2/7:46.475 9 : 5/5:49.199 998 : 0/0.000 998 : 0/0.000
11 JONATHAN SINAY 2006 [10,998,998] 1/1:42.160 (1) 0/0.000 (2) 10 : 1/1:42.160 998 : 0/0.000 998 : 0/0.000 998 : 0/0.000 998 : 0/0.000
2WD EFRA
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5
1 CALLAN GUNN 0 [0,0,0] 13/10:48.675 (5) 13/10:59.219 (3) 0 : 12/9:42.837 0 : 12/9:53.937 0 : 13/10:59.219 0 : 13/10:59.696 0 : 13/10:48.675
2 BRENDHAN WADE 6 [2,2,2] 13/10:54.429 (5) 13/11:16.859 (3) 2 : 12/9:59.484 2 : 11/9:59.646 2 : 13/11:16.859 2 : 13/11:25.333 2 : 13/10:54.429
3 TOM WATKINS 9 [3,3,3] 13/11:30.682 (5) 12/10:08.256 (1) 3 : 12/10:08.256 3 : 11/10:05.141 998 : 0/0.000 5 : 6/6:30.598 3 : 13/11:30.682
4 SHANE HYLAND 10 [3,3,4] 12/11:20.463 (3) 11/10:59.472 (4) 4 : 11/10:03.173 4 : 11/10:21.802 3 : 12/11:20.463 3 : 11/10:59.472 4 : 12/11:13.123
5 MAT TWIGDEN 13 [4,4,5] 11/11:05.366 (3) 11/11:14.693 (4) 5 : 11/10:03.997 998 : 0/0.000 4 : 11/11:05.366 4 : 11/11:14.693 998 : 0/0.000
6 ANDREW PARK 15 [5,5,5] 12/11:23.776 (5) 11/11:22.714 (3) 6 : 10/9:39.846 5 : 9/9:19.876 5 : 11/11:22.714 6 : 5/5:13.512 5 : 12/11:23.776
4WD EFRA
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5
1 CALLAN GUNN 2 [0,0,2] 14/11:15.941 (3) 13/10:11.310 (1) 0 : 13/10:11.310 2 : 13/10:14.124 0 : 14/11:15.941 2 : 14/11:07.985 13 : 7/5:20.636
2 RON MAYA 3 [0,0,3] 14/10:58.094 (5) 14/11:07.756 (4) 18 : 1/49.686 3 : 12/9:52.437 4 : 14/11:22.508 0 : 14/11:07.756 0 : 14/10:58.094
3 BRENDHAN WADE 4 [0,2,2] 13/10:12.447 (2) 14/11:21.172 (3) 2 : 13/10:22.616 0 : 13/10:12.447 2 : 14/11:21.172 4 : 14/11:23.048 3 : 14/11:14.721
4 JORDAN STEWART 8 [2,3,3] 14/10:58.771 (5) 14/11:21.509 (3) 3 : 13/10:26.263 11 : 11/9:48.269 3 : 14/11:21.509 13 : 10/7:53.547 2 : 14/10:58.771
5 IAN HALEY 11 [3,4,4] 14/11:18.526 (4) 13/10:22.673 (5) 4 : 12/9:49.918 4 : 12/10:04.176 18 : 2/1:37.443 3 : 14/11:18.526 4 : 13/10:22.673
6 SHANE HYLAND 16 [5,5,6] 13/10:52.663 (5) 12/10:13.543 (1) 5 : 12/10:13.543 6 : 12/10:23.916 6 : 13/11:10.714 16 : 1/1:00.629 5 : 13/10:52.663
7 TOM WATKINS 17 [5,5,7] 13/11:07.108 (4) 12/10:11.846 (2) 7 : 11/9:38.791 5 : 12/10:11.846 17 : 5/4:06.190 5 : 13/11:07.108 7 : 12/10:14.005
8 BERNIE REICHERT 22 [6,6,10] 13/11:28.769 (5) 13/11:36.504 (4) 12 : 10/10:07.225 10 : 12/10:47.372 11 : 12/10:49.562 6 : 13/11:36.504 6 : 13/11:28.769
9 DENNIS ZIMMERMAN 22 [6,7,9] 12/10:20.981 (1) 12/10:31.588 (4) 6 : 12/10:20.981 12 : 11/9:51.208 9 : 12/10:40.695 7 : 12/10:31.588 11 : 8/6:40.361
10 DEAN ROWORTH 25 [7,9,9] 13/11:11.776 (3) 12/10:44.294 (2) 13 : 8/8:34.200 9 : 12/10:44.294 7 : 13/11:11.776 9 : 12/10:44.360 9 : 12/11:14.448
11 KRIS GIERACH 27 [7,10,10] 12/10:25.214 (2) 12/10:46.436 (3) 16 : 4/3:29.895 7 : 12/10:25.214 10 : 12/10:46.436 10 : 12/11:02.440 14 : 2/1:43.828
12 MAT TWIGDEN 28 [5,8,15] 13/11:09.920 (3) 12/10:56.135 (5) 998 : 0/0.000 17 : 3/3:05.013 5 : 13/11:09.920 15 : 2/1:42.730 8 : 12/10:56.135
13 MITCHELL DAVIS 30 [8,8,14] 13/11:16.916 (3) 11/10:02.061 (1) 8 : 11/10:02.061 16 : 8/10:10.157 8 : 13/11:16.916 14 : 8/7:45.299 998 : 0/0.000
14 BRODY DALY 31 [8,8,15] 12/10:27.313 (2) 12/10:40.768 (4) 17 : 2/1:43.109 8 : 12/10:27.313 15 : 6/5:22.647 8 : 12/10:40.768 998 : 0/0.000
15 SIMON MCKENNAN 31 [9,10,12] 10/9:43.660 (1) 11/10:19.891 (5) 9 : 10/9:43.660 15 : 10/9:50.707 12 : 11/10:56.482 12 : 11/10:48.058 10 : 11/10:19.891
16 JOHN GALEA 36 [11,12,13] 12/11:36.379 (4) 8/7:28.331 (5) 14 : 7/6:36.160 18 : 2/2:07.621 13 : 11/11:14.596 11 : 12/11:36.379 12 : 8/7:28.331
17 ASHTON LOWRY 39 [10,13,16] 10/9:52.898 (1) 11/10:22.546 (2) 10 : 10/9:52.898 13 : 11/10:22.546 16 : 6/6:35.953 998 : 0/0.000 998 : 0/0.000
18 ROKO BONELLO 1023 [11,14,998] 10/10:04.390 (1) 7/7:11.524 (3) 11 : 10/10:04.390 998 : 0/0.000 14 : 7/7:11.524 998 : 0/0.000 998 : 0/0.000
19 MICHAEL DRUMMOND 1027 [14,15,998] 10/9:43.226 (2) 6/6:10.040 (1) 15 : 6/6:10.040 14 : 10/9:43.226 998 : 0/0.000 998 : 0/0.000 998 : 0/0.000
20 ANTONIO SANTORO 2994 [998,998,998] 0/0.000 (1) 0/0.000 (2) 998 : 0/0.000 998 : 0/0.000 998 : 0/0.000 998 : 0/0.000 998 : 0/0.000
4WD Short Course
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5
1 JORDAN STEWART 2 [0,0,2] 14/11:10.958 (3) 14/11:11.292 (4) 998 : 0/0.000 2 : 13/11:10.342 0 : 14/11:10.958 0 : 14/11:11.292 998 : 0/0.000
2 RON MAYA 2 [0,0,2] 14/11:27.003 (2) 13/10:51.871 (5) 10 : 8/9:07.942 0 : 14/11:27.003 2 : 13/10:46.863 2 : 13/11:04.710 0 : 13/10:51.871
3 BRYAN TAYLOR 10 [0,5,5] 11/9:43.743 (1) 13/11:30.535 (3) 0 : 11/9:43.743 13 : 3/2:43.404 5 : 13/11:30.535 7 : 12/11:06.460 5 : 12/10:37.545
4 BRODY DALY 10 [2,4,4] 13/11:14.152 (5) 13/11:18.523 (3) 13 : 4/9:04.369 10 : 9/7:34.012 4 : 13/11:18.523 4 : 12/10:45.047 2 : 13/11:14.152
5 DAVE O'HANLON 10 [3,3,4] 13/11:15.489 (3) 12/10:33.029 (5) 4 : 11/10:04.246 4 : 12/10:50.483 3 : 13/11:15.489 5 : 12/10:46.441 3 : 12/10:33.029
6 BRIAN SCARLETT 12 [3,3,6] 12/10:38.078 (2) 11/9:50.548 (1) 3 : 11/9:50.548 3 : 12/10:38.078 6 : 13/11:41.080 6 : 12/11:00.302 6 : 12/10:47.719
7 MITCHELL DAVIS 13 [2,4,7] 11/9:43.942 (1) 12/10:36.868 (5) 2 : 11/9:43.942 12 : 6/5:12.098 7 : 12/10:40.852 8 : 11/10:14.614 4 : 12/10:36.868
8 LACHLAN SCARLETT 17 [5,5,7] 11/10:24.530 (2) 10/9:42.239 (1) 5 : 10/9:42.239 5 : 11/10:24.530 8 : 12/11:11.407 9 : 11/11:06.822 7 : 12/11:15.995
9 JASON WILLIAMS 23 [6,6,11] 11/10:50.184 (2) 10/9:52.212 (1) 6 : 10/9:52.212 6 : 11/10:50.184 12 : 8/7:47.908 11 : 7/10:55.484 12 : 8/7:40.413
10 LUKE FLACK 23 [7,7,9] 11/11:00.976 (2) 10/10:13.665 (1) 7 : 10/10:13.665 7 : 11/11:00.976 9 : 11/11:04.586 10 : 11/11:29.626 10 : 10/10:25.070
11 ASHTON LOWRY 25 [3,11,11] 13/11:40.144 (4) 8/7:10.440 (2) 11 : 8/10:11.807 11 : 8/7:10.440 13 : 6/5:33.712 3 : 13/11:40.144 998 : 0/0.000
12 STEPHEN MAYS 25 [8,8,9] 11/11:44.584 (2) 9/9:42.215 (1) 8 : 9/9:42.215 8 : 11/11:44.584 10 : 11/11:42.556 13 : 5/5:26.555 9 : 11/11:35.742
13 ADRIAN RAINBOW 29 [9,9,11] 10/11:07.593 (2) 9/9:45.714 (1) 9 : 9/9:45.714 9 : 10/11:07.593 11 : 10/10:19.710 998 : 0/0.000 998 : 0/0.000
14 COLIN MISON 32 [8,12,12] 11/11:23.367 (5) 5/5:04.774 (4) 12 : 4/4:57.765 998 : 0/0.000 998 : 0/0.000 12 : 5/5:04.774 8 : 11/11:23.367
15 NIR SINAY 2007 [11,998,998] 10/10:52.780 (5) 0/0.000 (1) 998 : 0/0.000 998 : 0/0.000 998 : 0/0.000 998 : 0/0.000 11 : 10/10:52.780
close X